Steel Tube
[A500 B Type E] [A513 HR] [Round Tube]
A513 P & O
Description |
ASTM |
Stock |
Wt/Ft |
Tube 1/2 x 1/2 x .063 | A513 P & O | 20′ | 0.362 |
Tube 5/8 x 5/8 x .063 | A513 P & O | 20′ | 0.442 |
Tube 3/4 x 3/4 x .063 | A513 P & O | 20′ | 0.552 |
Tube 1 x 1/2 x .063 | A513 P & O | 20′ | 0.552 |
Tube 1 x 1 x .063 | A513 P & O | 20′ | 0.763 |
Tube 1 x 1 x .083 | A513 P & O | 20′ | 1.034 |
Tube 1 x 1 x .120 | A513 P & O | 20′ | 1.443 |
Tube 1-1/4 x 1-1/4 x .063 | A513 P & O | 20′ | 0.981 |
Tube 1-1/4 x 1-1/4 x .083 | A513 P & O | 20′ | 1.337 |
Tube 1-1/2 x 1/2 x .063 | A513 P & O | 20′ | 0.763 |
Tube 1-1/2 x 3/4 x .063 | A513 P & O | 20′ | 0.879 |
Tube 1-1/2 x 1 x .063 | A513 P & O | 20′ | 0.981 |
Tube 1-1/2 x 1-1/2 x .063 | A513 P & O | 20′ | 1.163 |
Tube 1-1/2 x 1-1/2 x .083 | A513 P & O | 20′ | 1.589 |
Tube 1-1/2 x 1-1/2 x .120 | A513 P & O | 20′ | 2.249 |
Tube 2 x 1 x .063 | A513 P & O | 20′ | 1.163 |
Tube 2 x 1 x .083 | A513 P & O | 20′ | 1.589 |
Tube 2 x 1 x .120 | A513 P & O | 20′ | 2.249 |
Tube 2 x 2 x .063 | A513 P & O | 20′ | 1.564 |
Tube 2 x 2 x .083 | A513 P & O | 20′ | 2.143 |
Tube 2 x 2 x .120 | A513 P & O | 20′ | 3.050 |
Tube 3 x 1 x .063 | A513 P & O | 20′ | 1.564 |
Tube 3 x 1 x .083 | A513 P & O | 20′ | 2.164 |
Tube 3 x 1 x .120 | A513 P & O | 20′ | 3.070 |
Tube 3 x 1-1/2 x .063 | A513 P & O | 20′ | 1.932 |
Tube 3 x 1-1/2 x .083 | A513 P & O | 20′ | 2.446 |
Tube 3 x 1-1/2 x .120 | A513 P & O | 20′ | 3.475 |
Tube 3 x 2 x .083 | A513 P & O | 20′ | 2.753 |
Description |
ASTM |
Stock |
Wt/Ft |
Tube 1-1/2 x 1-1/2 x .180 | A500 B TYPE E | 20’/40′ | 3.040 |
Tube 2 x 2 x .120 | A500 B TYPE E | 20’/40′ | 2.940 |
Tube 2 x 2 x .180 | A500 B TYPE E | 20’/40′ | 4.170 |
Tube 2 x 2 x .250 | A500 B TYPE E | 20’/40′ | 5.410 |
Tube 2-1/2 x 2-1/2 x .120 | A500 B TYPE E | 20’/40′ | 3.760 |
Tube 2-1/2 x 2-1/2 x .250 | A500 B TYPE E | 20’/40′ | 7.110 |
Tube 3 x 2 x .120 | A500 B TYPE E | 20’/40′ | 3.760 |
Tube 3 x 2 x .180 | A500 B TYPE E | 20’/40′ | 5.400 |
Tube 3 x 2 x .250 | A500 B TYPE E | 20’/40′ | 7.110 |
Tube 3 x 3 x .120 | A500 B TYPE E | 20’/40′ | 4.580 |
Tube 3 x 3 x .180 | A500 B TYPE E | 20’/40′ | 6.620 |
Tube 3 x 3 x .250 | A500 B TYPE E | 20’/40′ | 8.810 |
Tube 3-1/2 x 3-1/2 x .180 | A500 B TYPE E | 20’/40′ | 7.850 |
Tube 3-1/2 x 3-1/2 x .250 | A500 B TYPE E | 20’/40′ | 10.510 |
Tube 4 x 2 x .120 | A500 B TYPE E | 20’/40′ | 4.580 |
Tube 4 x 2 x .180 | A500 B TYPE E | 20’/40′ | 6.620 |
Tube 4 x 2 x .250 | A500 B TYPE E | 20’/40′ | 8.810 |
Tube 4 x 3 x .120 | A500 B TYPE E | 20’/40′ | 5.390 |
Tube 4 x 3 x .180 | A500 B TYPE E | 20’/40′ | 7.850 |
Tube 4 x 3 x .250 | A500 B TYPE E | 20’/40′ | 10.510 |
Tube 4 x 4 x .120 | A500 B TYPE E | 20’/40′ | 6.210 |
Tube 4 x 4 x .180 | A500 B TYPE E | 20’/40′ | 9.080 |
Tube 4 x 4 x .250 | A500 B TYPE E | 20’/40′ | 12.210 |
Tube 4 x 4 x .375 | A500 B TYPE E | 20’/40′ | 17.270 |
Tube 5 x 3 x .120 | A500 B TYPE E | 20’/40′ | 6.210 |
Tube 5 x 3 x .1875 | A500 B TYPE E | 20’/40′ | 9.420 |
Tube 5 x 3 x .250 | A500 B TYPE E | 20’/40′ | 12.210 |
Tube 5 x 5 x .1875 | A500 B TYPE E | 20’/40′ | 11.970 |
Tube 5 x 5 x .250 | A500 B TYPE E | 20’/40′ | 15.620 |
Tube 5 x 5 x .375 | A500 B TYPE E | 20’/40′ | 22.370 |
Tube 6 x 2 x .120 | A500 B TYPE E | 20’/40′ | 6.210 |
Tube 6 x 2 x .180 | A500 B TYPE E | 20’/40′ | 9.080 |
Tube 6 x 2 x .250 | A500 B TYPE E | 20’/40′ | 12.210 |
Tube 6 x 3 x .1875 | A500 B TYPE E | 20’/40′ | 10.710 |
Tube 6 x 3 x .250 | A500 B TYPE E | 20’/40′ | 13.910 |
Tube 6 x 4 x .1875 | A500 B TYPE E | 20’/40′ | 11.970 |
Tube 6 x 4 x .250 | A500 B TYPE E | 20’/40′ | 15.620 |
Tube 6 x 4 x .3125 | A500 B TYPE E | 20’/40′ | 19.080 |
Tube 6 x 4 x .375 | A500 B TYPE E | 20’/40′ | 22.370 |
Tube 6 x 6 x .250 | A500 B TYPE E | 20’/40′ | 19.020 |
Tube 6 x 6 x .375 | A500 B TYPE E | 20’/40′ | 27.480 |
Tube 8 x 2 x .250 | A500 B TYPE E | 20’/40′ | 15.620 |
Tube 8 x 3 x .180 | A500 B TYPE E | 20’/40′ | 13.250 |
Tube 8 x 4 x .250 | A500 B TYPE E | 20’/40′ | 19.020 |
Tube 8 x 6 x .250 | A500 B TYPE E | 20’/40′ | 22.420 |
Tube 8 x 6 x .375 | A500 B TYPE E | 20’/40′ | 32.580 |
Tube 8 x 8 x .250 | A500 B TYPE E | 20’/40′ | 25.820 |
Tube 8 x 8 x .375 | A500 B TYPE E | 20’/40′ | 37.690 |
Tube 10 x 2 x .250 | A500 B TYPE E | 20’/40′ | 19.020 |
Tube 10 x 4 x .1875 | A500 B TYPE E | 20’/40′ | 17.080 |
Tube 10 x 4 x .375 | A500 B TYPE E | 20’/40′ | 32.580 |
Tube 12 x 4 x .250 | A500 B TYPE E | 20’/40′ | 25.820 |
Description |
ASTM |
Stock |
Wt/Ft |
Tube 1 x 1 x .120 | A513 HR | 20′ | 1.443 |
Tube 1-1/4 x 1-1/4 x .063 | A513 HR | 20′ | 0.981 |
Tube 1-1/2 x 1-1/2 x .063 | A513 HR | 20′ | 1.163 |
Tube 1-1/2 x 1-1/2 x .083 | A513 HR | 20′ | 1.589 |
Tube 2 x 1-1/2 x .120 | A513 HR | 20′ | 2.660 |
Tube 2-1/2 x 2-1/2 x .083 | A513 HR | 20′ | 2.670 |
Tube 3 x 1 x .120 | A513 HR | 20′ | 3.070 |
Tube 3 x 1-1/2 x .120 | A513 HR | 20′ | 3.475 |
Tube 3 x 2 x .083 | A513 HR | 20′ | 2.753 |
Tube 3 x 3 x .083 | A513 HR | 20′ | 3.260 |
Tube 4 x 2 x .083 | A513 HR | 20′ | 3.260 |
Tube 4 x 4 x .083 | A513 HR | 20′ | 4.359 |
Description |
ASTM |
Stock |
Wt/Ft |
Round Tube 1-1/2 x .095 | HREW | 20′ | 1.430
|